Hyderabad 7th March 2024 : 5th Edition of Hybiz Tv Women’s Leadership Awards Honours more than 50 Women Across 17 Categories and one young Entrepreneur award presented for great women’s adorned Dedication and Achievements.
Winning candidates were chosen by a jury committee, after a crucial scrutiny based on nominee’s profile, achievements, their growth journey etc. Mrs. MS PRAVALLIKA GOODAPATI presented with Young Entrepreneur Award. Here is the complete list of Awardees below:
HYBIZ.TV WOMEN’S LEADERSHIP AWARDS 2024 (5TH EDITION) – WINNERS LIST | ||
AGRICULTURE | ||
S.NO | NAME | |
1 | 1 | MS CHANDRAKALA PAKKI |
2 | 2 | MS KEERTHI CHEKOTI |
ARTS & CRAFTS | ||
S.NO | NAME | |
3 | 1 | MS VIJAYALAKSHMI NARA |
4 | 2 | DR SURABHI LAKSHMI SHARADA |
5 | 3 | MS RAVITA MAYOR |
CSR | ||
S.NO | NAME | |
6 | 1 | MS KAUMUDI NAGARAJU |
7 | 2 | MS TIRUMURU PRAVEENA |
EDUCATION | ||
S.NO | NAME | |
8 | 1 | DR GLK DURGA |
9 | 2 | MS SRAVANI ASURI |
10 | 3 | DR BANDARU SUJATA SHEKAR |
11 | 4 | PROF RADHA MADDISETTY |
FASHION | ||
S.NO | NAME | |
12 | 1 | MS DIPALI MEHTA |
13 | 2 | MS SUDHA JAIN |
FINANCE | ||
S.NO | NAME | |
14 | 1 | MS G ANUPAMA |
15 | 2 | MS P SHANTHI VENKATESHAN |
16 | 3 | MS APARNA REDDY |
GOVERNMENT SERVICE | ||
S.NO | NAME | |
17 | 1 | DR DAKSHAYANI PURINI |
18 | 2 | MS SAVITRI SINGH |
19 | 3 | MS PRIYANKA BHUYAN |
HEALTHCARE | ||
S.NO | NAME | |
20 | 1 | DR SUMINA REDDY MANNUR |
21 | 2 | MS RINA HINDOCHA |
22 | 3 | DR GURUJALA SHAILAJA |
23 | 4 | DR VARSHA JOSHI |
24 | 5 | DR SHRI PUJA |
25 | 6 | DR PRAGYA RASHMI |
HOSPITALITY | ||
S.NO | NAME | |
26 | 1 | MS M GAYATHRI |
HUMAN RESOURCE | ||
S.NO | NAME | |
27 | 1 | MS SREE LATA SHANKAR |
28 | 2 | MS ALI LUBNA |
29 | 3 | MS SHIREESHA REDDY |
MANUFACTURING | ||
S.NO | NAME | |
30 | 1 | MS TADIKONDA ANURADHA |
31 | 2 | MS TULASI ALIVENI K |
32 | 3 | MS BOYINAPALLY KAVITHA |
MEDIA | ||
S.NO | NAME | |
33 | 1 | MS MADHAVI SIDDAM |
REAL ESTATE | ||
S.NO | NAME | |
34 | 1 | DR PONNI M |
RETAIL | ||
S.NO | NAME | |
35 | 1 | MS CHARULATHA ACHARYA |
36 | 2 | MS BILLAM ANURADHA |
37 | 3 | MS SANAPANENI LAKSHMI PRASANNA |
SPORTS | ||
S.NO | NAME | |
38 | 1 | MS NANDINI AGASARA |
39 | 2 | MS POORNA MALAVATH |
STARTUPS | ||
S.NO | NAME | |
40 | 1 | MS RAMA DEVI KANNEGANTI |
41 | 2 | MS SRIDEVI REDDY |
42 | 3 | MS BHARATHI MARAGONI |
43 | 4 | MS JYOTHI VALBOJU |
YOUNG ENTREPRENUER | ||
S.NO | NAME | |
44 | 1 | MS PRAVALLIKA GOODAPATI |
YOUTH ICONS | ||
S.NO | NAME | |
45 | 1 | MS REKHA HANMANVAL OSWAL |
46 | 2 | MS SAIRA KHAISHAGI |
47 | 3 | MS SHEENA KAUR |
48 | 4 | MS KISHORI DHATRAK |
GOVERNMENT DEPARTMENTAL SERVICES | ||
S.NO | NAME | |
49 | 1 | MS DASARI KALPNA- SERP |
50 | 2 | MS ANITHA REDDY-SERP |
51 | 3 | MS DEEPA-SERP |
52 | 4 | MS BANU-SERP |
53 | 5 | MS VIJAYSHANTHI-SERP |
54 | 6 | NARAM SAROJINI-VIJAYA OIL |
55 | 7 | MS DESABOINA NARASAMMA-VIJAYA OIL |
56 | 8 | MS SOYAM SAROJINI-VIJAYA OIL |
57 | 9 | MS ANEEJA GUTTIKONDA-NAARM |
Shri BVR Mohan Reddy, Founder Chairman – Cyient Group also Chairman and Board of Governors, IIT Hyderabad and IIT Roorkee attended as Chief Guest in the award function. On the occasion Shri BVR was categorically said, “Women perform several tasks better than men. She can better communicate and collaborate people, the reason I engaged 40 percent women employees in my company.
In addition, Guest of Honors MS Karuna Gopal Vartakavi, President-Foundation for Futuristic Cities said, “This is best time we are living with right sex ratio, now 1021 females are there contrary to 1000 males”
Shri Mohan Shyam Prasad Munagala, Managing Director, Tenali Double Horse; Shri LK Shamsunder, Zonal Manager, LIC of India; Shri Chandrashekhara Reddy P, Sr Vice Presdient Sales & Marketing Gemini Edibles and Fats India Pvt Ltd; Shri Srinivas Murthy, Vice President TV5 News attended were also attended and graced the ceremony.
Hybiz Tv Women’s Leadership Awards has once again proved that women power in Telangana is no less than anywhere else. Hundreds of talented women on one dias proved that today they are capable enough giving a constructive and productive shape to society. Every step a woman takes towards her goal, every move she makes towards her aim and every dream she achieves, the society walks towards growth, happiness and prosperity. Believing in this ideology Hybiz TV, an online business channel, every year organizes Women’s Leadership Awards.
The organizing team received more than hundreds of nominations across 17 disciplines. The categories of nomination this year were Agriculture, arts & Craft, CSR, Education, Fashion, Finance, Government Services, Health Care, Hospitality, Human Resources, Manufacturing, Media, Real Estate, Retail, Sports, Start-Up & Youth Icon.
Hybiz Tv Women’s Leadership Awards commenced in the year 2020. The event was conceptualized by M. Rajgopal, Founder and MD, Hybiz Tv & Telugu Now and Dr. Sandhya Rani, CEO, Hybiz Tv & Telugu Now.
Shri M. Rajgopal, Founder & MD, Hybiz Tv & Telugu Now hosted the program and stated “We are glad and honored to host the 5th Edition of Hybiz Tv Women’s Leadership Awards. These women are carrying the baton to a brighter future.”
Winners expressed immense joy at being acknowledged for their tireless efforts. Cultural performances added vibrancy and entertainment to the event. Hybiz TV, with KIMS cuDdles as the main sponsor, organized the event in partnership with Telangana Stree Nidhi, LIC India, Punjab National Bank, Vijaya Diagnostic Centre, Freedom Oils, Double Horse Pulses & Dals, and Subhan Bakery.